Below are the 205 race tracks that have had at least one meeting covered by GTX since January 2000, their GTX track codes, the state in which the track is situated and the 'area', or type of track.
Area M = Metropolitan track
Area P = Provincial track
Area C = Country track
Tracks sorted alphabetically by Track Name
Tracks sorted alphabetically by Track Code
| Track Name | Code | State | Area |
|---|---|---|---|
| Adelaide River | ADR | SA | C |
| Albany | ALN | WA | P |
| Albury | ALR | NSW | C |
| Alice Springs | PIP | NT | C |
| Ararat | ARA | VIC | C |
| Armidale | ARM | NSW | C |
| Ascot | ASC | WA | M |
| Atherton | ATH | QLD | C |
| Bairnsdale | BAI | VIC | C |
| Balaklava | BAK | SA | P |
| Ballarat | BAR | VIC | P |
| Ballina | BAL | NSW | C |
| Bathurst | BAT | NSW | C |
| Beaudesert | BEA | QLD | C |
| Belmont Park | BEP | WA | M |
| Benalla | BEN | VIC | C |
| Bendigo | BED | VIC | P |
| Berrigan | BEI | NSW | C |
| Bordertown | BOR | SA | C |
| Bowraville | BRW | NSW | C |
| Broken Hill | BRH | NSW | C |
| Broome | BRO | WA | C |
| Bunbury | BUB | WA | P |
| Bundaberg | BUG | QLD | C |
| Cairns | CAI | QLD | C |
| Caloundra | CLR | QLD | P |
| Camperdown | CAD | VIC | C |
| Canberra | CAB | NSW | P |
| Canberra Acton | ACT | ACT | P |
| Canterbury | CAN | NSW | M |
| Canterbury-Night | CNT | NSW | M |
| Carnarvon | CAV | WA | C |
| Casino | CAS | NSW | C |
| Casterton | CAT | VIC | C |
| Caulfield | CAU | VIC | M |
| Cessnock | CES | NSW | C |
| Charleville | CHA | QLD | C |
| Cheltenham* | CHE | SA | M |
| Clare | CLA | SA | C |
| Coffs Harbour | COH | NSW | C |
| Colac | COL | VIC | P |
| Coleraine | CON | VIC | C |
| Collie | CLL | WA | C |
| Coonabarabran | COA | NSW | C |
| Coonamble | COO | NSW | C |
| Cootamundra | COT | NSW | C |
| Corowa | COR | NSW | C |
| Cowra | COW | NSW | C |
| Cranbourne | CRA | VIC | P |
| Dalby | DAL | QLD | C |
| Deagon | DGN | QLD | C |
| Deloraine | DEL | TAS | C |
| Derby | DER | WA | C |
| Devonport | DEV | TAS | C |
| Devonport Synthetic | DVS | TAS | C |
| Donald | DON | VIC | C |
| Dongara | DOG | WA | C |
| Doomben | DOO | QLD | M |
| Dubbo | DUB | NSW | C |
| Dunkeld | DUN | VIC | C |
| Eagle Farm | EAF | QLD | M |
| Echuca | ECH | VIC | C |
| Edenhope | EDE | VIC | C |
| Elwick | ELW | TAS | M |
| Emerald | EME | QLD | C |
| Esk | ESK | QLD | C |
| Esperance | ESP | WA | C |
| Fannie Bay | FAB | NT | C |
| Flemington | FLE | VIC | M |
| Forbes | FOR | NSW | C |
| Gatton | GAT | QLD | P |
| Gawler | GAW | SA | P |
| Geelong | GEE | VIC | P |
| Geelong Synthetic | GES | VIC | P |
| Geelong Thorough | GET | VIC | P |
| Geraldton | GER | WA | P |
| Gilgandra | GIL | NSW | C |
| Glen Innes | GLI | NSW | C |
| Gold Coast | GCO | QLD | P |
| Gosford | GOS | NSW | P |
| Goulburn | GOU | NSW | C |
| Grafton | GRA | NSW | C |
| Grenfell | GRE | NSW | C |
| Gundagai | GUD | NSW | C |
| Gunnedah | GUH | NSW | C |
| Gympie | GYM | QLD | C |
| Halidon | HAL | SA | C |
| Hamilton | HAM | VIC | P |
| Hanging Rock | HAR | VIC | C |
| Hawkesbury | HAW | NSW | P |
| Hobart Inner | HOI | TAS | M |
| Horsham | HOR | VIC | C |
| Innisfail | INN | QLD | C |
| Inverell | INV | NSW | C |
| Ipswich | IPS | QLD | P |
| Kalgoorlie | KAL | WA | P |
| Katherine | KAE | NT | C |
| Kembla Grange | KEG | NSW | P |
| Kempsey | KEM | NSW | C |
| Kilcoy | KIY | QLD | C |
| Kilmore | KIL | VIC | P |
| King Island | KIS | TAS | C |
| Kingscote | KIC | SA | C |
| Kojonup | KOJ | WA | C |
| Kyneton | KYN | VIC | P |
| Leeton | LEE | NSW | C |
| Lismore | LIS | NSW | C |
| Longford | LFD | TAS | C |
| Mackay | MAC | QLD | C |
| Manangatang | MAG | VIC | C |
| Mildura | MRA | VIC | C |
| Mingenew | MIW | WA | C |
| Moe | MOE | VIC | P |
| Moonee Valley | MOV | VIC | M |
| Moonee Valley-Night | MVT | VIC | M |
| Moora | MOA | WA | C |
| Moree | MOR | NSW | C |
| Mornington | MOG | VIC | P |
| Morphettville | MOP | SA | M |
| Morphettville Park | MPK | SA | M |
| Mortlake | MOT | VIC | C |
| Moruya | MOY | NSW | C |
| Mowbray | MOB | TAS | P |
| Mt. Barker | MTB | WA | P |
| Mt. Gambier | MTG | SA | C |
| Mt. Isa | MTI | QLD | C |
| Mt. Magnet | MTM | WA | C |
| Mt. Newman | MNE | WA | C |
| Mudgee | MUD | NSW | C |
| Murray Bridge | MUB | SA | P |
| Murtoa | MUR | VIC | C |
| Murwillumbah | MUW | NSW | C |
| Muswellbrook | MUS | NSW | C |
| Nanango | NAN | QLD | C |
| Naracoorte | NAR | SA | C |
| Narrandera | NAD | NSW | C |
| Narrogin | NAG | WA | P |
| Narromine | NAM | NSW | C |
| Newcastle | NEW | NSW | P |
| Northam | NOT | WA | P |
| Nowra | NOW | NSW | C |
| Oakbank | OKB | SA | M |
| Orange | ORA | NSW | C |
| Pakenham | PAK | VIC | P |
| Parkes | PAR | NSW | C |
| Penola | PEN | SA | C |
| Penshurst | PES | VIC | C |
| Pinjarra | PIJ | WA | P |
| Pioneer Park | PIP | NT | C |
| Port Augusta | POA | SA | C |
| Port Hedland | POH | WA | C |
| Port Lincoln | POL | SA | C |
| Port Macquarie | POM | NSW | C |
| Queanbeyan | QEN | NSW | C |
| Quirindi | QIR | NSW | C |
| Randwick | RAN | NSW | M |
| Randwick Inner | RWI | NSW | M |
| Rockhampton | ROC | QLD | C |
| Rockhampton Sand | ROH | QLD | C |
| Roebourne | ROE | WA | C |
| Roma | ROM | QLD | C |
| Rosehill | ROS | NSW | M |
| Sale | SAL | VIC | P |
| Sandown* | SAN | VIC | M |
| Sandown HL Hillside | SHS | VIC | M |
| Sandown LK Lakeside | SLS | VIC | M |
| Sapphire Coast | SPH | NSW | C |
| Scone | SCO | NSW | C |
| Seymour | SEY | VIC | P |
| St Arnaud | STA | VIC | C |
| Stawell | STW | VIC | C |
| Stony Creek | STC | VIC | C |
| Strathalbyn | STR | SA | P |
| Sunshine Coast | CLR | QLD | P |
| Sunshine Coast Inner | SCI | QLD | P |
| Sunshine Cushion | SCC | QLD | P |
| Swan Hill | SWH | VIC | C |
| Tamworth | TAM | NSW | C |
| Taree | TAE | NSW | C |
| Tatura | TAT | VIC | C |
| Terang | TER | VIC | C |
| Toodyay | TOD | WA | P |
| Toowoomba* | TOO | QLD | P |
| Toowoomba Cushion | TBC | QLD | P |
| Townsville | TOW | QLD | C |
| Traralgon | TRG | VIC | C |
| Tumut | TUU | NSW | C |
| Victoria Park* | VIP | SA | M |
| Wagga | WAG | NSW | C |
| Walcha | WAC | NSW | C |
| Wangaratta | WAT | VIC | C |
| Warracknabeal | WAK | VIC | C |
| Warren | WAN | NSW | C |
| Warrnambool | WAR | VIC | P |
| Warwick | WAW | QLD | C |
| Warwick Farm | WAF | NSW | M |
| Wellington | WEL | NSW | C |
| Werribee | WER | VIC | P |
| Wodonga | WOD | VIC | C |
| Wyndham | WYD | WA | C |
| Wyong | WYO | NSW | P |
| Yalgoo | YAL | WA | C |
| Yarra Glen | YAG | VIC | P |
| Yeppoon | YEP | QLD | C |
| York | YOR | WA | P |
| Code | Track Name | State | Area |
|---|---|---|---|
| ACT | Canberra Acton | ACT | P |
| ADR | Adelaide River | SA | C |
| ALN | Albany | WA | P |
| ALR | Albury | NSW | C |
| ARA | Ararat | VIC | C |
| ARM | Armidale | NSW | C |
| ASC | Ascot | WA | M |
| ATH | Atherton | QLD | C |
| BAI | Bairnsdale | VIC | C |
| BAK | Balaklava | SA | P |
| BAL | Ballina | NSW | C |
| BAR | Ballarat | VIC | P |
| BAT | Bathurst | NSW | C |
| BEA | Beaudesert | QLD | C |
| BED | Bendigo | VIC | P |
| BEI | Berrigan | NSW | C |
| BEN | Benalla | VIC | C |
| BEP | Belmont Park | WA | M |
| BOR | Bordertown | SA | C |
| BRH | Broken Hill | NSW | C |
| BRO | Broome | WA | C |
| BRW | Bowraville | NSW | C |
| BUB | Bunbury | WA | P |
| BUG | Bundaberg | QLD | C |
| CAB | Canberra | NSW | P |
| CAD | Camperdown | VIC | C |
| CAI | Cairns | QLD | C |
| CAN | Canterbury | NSW | M |
| CAS | Casino | NSW | C |
| CAT | Casterton | VIC | C |
| CAU | Caulfield | VIC | M |
| CAV | Carnarvon | WA | C |
| CES | Cessnock | NSW | C |
| CHA | Charleville | QLD | C |
| CHE | Cheltenham* | SA | M |
| CLA | Clare | SA | C |
| CLL | Collie | WA | C |
| CLR | Caloundra | QLD | P |
| CLR | Sunshine Coast | QLD | P |
| CNT | Canterbury-Night | NSW | M |
| COA | Coonabarabran | NSW | C |
| COH | Coffs Harbour | NSW | C |
| COL | Colac | VIC | P |
| CON | Coleraine | VIC | C |
| COO | Coonamble | NSW | C |
| COR | Corowa | NSW | C |
| COT | Cootamundra | NSW | C |
| COW | Cowra | NSW | C |
| CRA | Cranbourne | VIC | P |
| DAL | Dalby | QLD | C |
| DEL | Deloraine | TAS | C |
| DER | Derby | WA | C |
| DEV | Devonport | TAS | C |
| DGN | Deagon | QLD | C |
| DOG | Dongara | WA | C |
| DON | Donald | VIC | C |
| DOO | Doomben | QLD | M |
| DUB | Dubbo | NSW | C |
| DUN | Dunkeld | VIC | C |
| DVS | Devonport Synthetic | TAS | C |
| EAF | Eagle Farm | QLD | M |
| ECH | Echuca | VIC | C |
| EDE | Edenhope | VIC | C |
| ELW | Elwick | TAS | M |
| EME | Emerald | QLD | C |
| ESK | Esk | QLD | C |
| ESP | Esperance | WA | C |
| FAB | Fannie Bay | NT | C |
| FLE | Flemington | VIC | M |
| FOR | Forbes | NSW | C |
| GAT | Gatton | QLD | P |
| GAW | Gawler | SA | P |
| GCO | Gold Coast | QLD | P |
| GEE | Geelong | VIC | P |
| GER | Geraldton | WA | P |
| GES | Geelong Synthetic | VIC | P |
| GET | Geelong Thorough | VIC | P |
| GIL | Gilgandra | NSW | C |
| GLI | Glen Innes | NSW | C |
| GOS | Gosford | NSW | P |
| GOU | Goulburn | NSW | C |
| GRA | Grafton | NSW | C |
| GRE | Grenfell | NSW | C |
| GUD | Gundagai | NSW | C |
| GUH | Gunnedah | NSW | C |
| GYM | Gympie | QLD | C |
| HAL | Halidon | SA | C |
| HAM | Hamilton | VIC | P |
| HAR | Hanging Rock | VIC | C |
| HAW | Hawkesbury | NSW | P |
| HOI | Hobart Inner | TAS | M |
| HOR | Horsham | VIC | C |
| INN | Innisfail | QLD | C |
| INV | Inverell | NSW | C |
| IPS | Ipswich | QLD | P |
| KAE | Katherine | NT | C |
| KAL | Kalgoorlie | WA | P |
| KEG | Kembla Grange | NSW | P |
| KEM | Kempsey | NSW | C |
| KIC | Kingscote | SA | C |
| KIL | Kilmore | VIC | P |
| KIS | King Island | TAS | C |
| KIY | Kilcoy | QLD | C |
| KOJ | Kojonup | WA | C |
| KYN | Kyneton | VIC | P |
| LEE | Leeton | NSW | C |
| LFD | Longford | TAS | C |
| LIS | Lismore | NSW | C |
| MAC | Mackay | QLD | C |
| MAG | Manangatang | VIC | C |
| MIW | Mingenew | WA | C |
| MNE | Mt. Newman | WA | C |
| MOA | Moora | WA | C |
| MOB | Mowbray | TAS | P |
| MOE | Moe | VIC | P |
| MOG | Mornington | VIC | P |
| MOP | Morphettville | SA | M |
| MOR | Moree | NSW | C |
| MOT | Mortlake | VIC | C |
| MOV | Moonee Valley | VIC | M |
| MOY | Moruya | NSW | C |
| MPK | Morphettville Park | SA | M |
| MRA | Mildura | VIC | C |
| MTB | Mt. Barker | WA | P |
| MTG | Mt. Gambier | SA | C |
| MTI | Mt. Isa | QLD | C |
| MTM | Mt. Magnet | WA | C |
| MUB | Murray Bridge | SA | P |
| MUD | Mudgee | NSW | C |
| MUR | Murtoa | VIC | C |
| MUS | Muswellbrook | NSW | C |
| MUW | Murwillumbah | NSW | C |
| MVT | Moonee Valley-Night | VIC | M |
| NAD | Narrandera | NSW | C |
| NAG | Narrogin | WA | P |
| NAM | Narromine | NSW | C |
| NAN | Nanango | QLD | C |
| NAR | Naracoorte | SA | C |
| NEW | Newcastle | NSW | P |
| NOT | Northam | WA | P |
| NOW | Nowra | NSW | C |
| OKB | Oakbank | SA | M |
| ORA | Orange | NSW | C |
| PAK | Pakenham | VIC | P |
| PAR | Parkes | NSW | C |
| PEN | Penola | SA | C |
| PES | Penshurst | VIC | C |
| PIJ | Pinjarra | WA | P |
| PIP | Pioneer Park | NT | C |
| PIP | Alice Springs | NT | C |
| POA | Port Augusta | SA | C |
| POH | Port Hedland | WA | C |
| POL | Port Lincoln | SA | C |
| POM | Port Macquarie | NSW | C |
| QEN | Queanbeyan | NSW | C |
| QIR | Quirindi | NSW | C |
| RAN | Randwick | NSW | M |
| ROC | Rockhampton | QLD | C |
| ROE | Roebourne | WA | C |
| ROH | Rockhampton Sand | QLD | C |
| ROM | Roma | QLD | C |
| ROS | Rosehill | NSW | M |
| RWI | Randwick Inner | NSW | M |
| SAL | Sale | VIC | P |
| SAN | Sandown* | VIC | M |
| SCC | Sunshine Cushion | QLD | P |
| SCI | Sunshine Coast Inner | QLD | P |
| SCO | Scone | NSW | C |
| SEY | Seymour | VIC | P |
| SHS | Sandown HL Hillside | VIC | M |
| SLS | Sandown LK Lakeside | VIC | M |
| SPH | Sapphire Coast | NSW | C |
| STA | St Arnaud | VIC | C |
| STC | Stony Creek | VIC | C |
| STR | Strathalbyn | SA | P |
| STW | Stawell | VIC | C |
| SWH | Swan Hill | VIC | C |
| TAE | Taree | NSW | C |
| TAM | Tamworth | NSW | C |
| TAT | Tatura | VIC | C |
| TBC | Toowoomba Cushion | QLD | P |
| TER | Terang | VIC | C |
| TOD | Toodyay | WA | P |
| TOO | Toowoomba* | QLD | P |
| TOW | Townsville | QLD | C |
| TRG | Traralgon | VIC | C |
| TUU | Tumut | NSW | C |
| VIP | Victoria Park* | SA | M |
| WAC | Walcha | NSW | C |
| WAF | Warwick Farm | NSW | M |
| WAG | Wagga | NSW | C |
| WAK | Warracknabeal | VIC | C |
| WAN | Warren | NSW | C |
| WAR | Warrnambool | VIC | P |
| WAT | Wangaratta | VIC | C |
| WAW | Warwick | QLD | C |
| WEL | Wellington | NSW | C |
| WER | Werribee | VIC | P |
| WOD | Wodonga | VIC | C |
| WYD | Wyndham | WA | C |
| WYO | Wyong | NSW | P |
| YAG | Yarra Glen | VIC | P |
| YAL | Yalgoo | WA | C |
| YEP | Yeppoon | QLD | C |
| YOR | York | WA | P |
*Cheltenham, Sandown, Toowoomba and Victoria Park tracks are no longer operating.
Cheltenham (CHE): the final meeting was held on 21 February 2009
Victoria Park (VIP): the final meeting was held on 14 December 2007
Sandown (SAN): in 2003 was redeveloped into two tracks; Sandown Hillside (SHS) and Sandown Lakeside (SLS)
Toowoomba (TOO) final meeting was held on 14 February 2009 and was redeveloped into the Toowoomba Cushion Track (TBC)